Slip Rates
Monthly Slip Rentals
Pleasure Craft Floating Slip Rates | |
27ft slip | $189.00 |
30ft slip | $270.00 |
35ft slip | $315.00 |
40ft slip | $360.00 |
45ft slip | $405.00 |
50ft slip | $450.00 |
55ft slip | $495.00 |
60ft slip | $540.00 |
70ft slip | $630.00 |
75ft slip | $675.00 |
80ft slip | $720.00 |
105ft slip | $945.00 |
Utility Recovery / Maintenance Fee (Includes 200kwh of Electricity) | |
<=20 ft | $14.00 |
20.1 - 30ft | $21.00 |
30.1 - 40ft | $25.00 |
40.1 - 50ft | $32.00 |
50.1 - 60ft | $38.00 |
60.1 - 70ft | $46.00 |
70.1 - 80ft | $53.00 |
80.1 - 100ft | $75.00 |
=>100ft | $100.00 |
Pleasure Craft Fixed Dock Slip Rates | |
LST 40ft slip | $320.00 |
LST 45ft slip | $360.00 |
LST 55ft slip | $440.00 |
LST 60ft slip | $480.00 |
30ft slip L Dock (Boat lifts) | $255.00 |
40ft slip L Dock (Boat lifts) | $340.00 |
Commercial Rates ($10ft or length of dock whichever is greater - 30' min LOA + electricity) |
|
30ft slip | $320.00 |
40ft slip | $420.00 |
45ft slip | $472.00 |
50ft slip | $525.00 |
55ft slip | $577.50 |
60ft slip | $630.00 |
65ft slip | $682.50 |
Utility Recovery / Maintenance Fee | |
<=30ft | $30.00 |
30.1 - 40ft | $45.00 |
40.1 - 60ft | $55.00 |
60.1 - 80ft | $80.00 |
80.1 - 100ft | $100.00 |
=>100ft | $120.00 |
Live Aboard Fee
Pleasure Craft Floating Slip Rates | |
Up to two occupants (35' + boat) | $100.00 per month |
Per additional occupant | $35.00 per month |
Rates for Transient Craft (Advance payment required) Must Depart by 3:00 PM |
|||
Rates (Up to 30 ft) | |||
Commercial Craft | Overnight | $39.00 | 1.30 ft |
Pleasure Craft | Overnight | $36.00 | 1.20 ft |
(120 Days or Less) | Weekly | $195.00 | 6.50 ft |
Monthly | $360.00 | 12.00 ft | |
Trailer/Dry Boat Storage | Overnight | $10.00 | |
Weekly | $60.00 | ||
Monthly | $175.00 |
* All visiting vessels will be charged for actual electrical usage at $0.14 per kwh.
About Us
With over 560 wet slips available for pleasure and commercial vessels, the Corpus Christi Marina is just a short walk from downtown restaurants and nightlife venues. It is the only major downtown marina on the Texas Coast. Amenities for boaters include a free sanitary pump-out station, private showers and restrooms, laundry facilities, public boat ramps, wet slips, and dry storage. The Parks and Recreation Department manages the Corpus Christi Marina.
Contact Information
400A N. Shoreline Blvd.
Lawrence St. T-head
Corpus Christi, Texas 78401
Phone: (361) 826-3980
Fax: (361) 826-4459
Email: marina@cctexas.com